Monday 15 February 2010

Lipperhey scores

There is a great tool which probably make all other tests unnecessary. It is called Lipperhey. The results are:
  1. bol.com Technical 7.2, SEO Score 73%, Populatity 10.0, Overall score 8.2
  2. funda.nl Technical 6.4, SEO Score 75%, Populatity 10.0, Overall score 8.0
  3. helenahoeve.nl Technical 8.6, SEO Score 76%, Populatity 7.0, Overall score 7.7
  4. nu.nl Technical 5.7, SEO Score 48%, Populatity 10.0, Overall score 6.8
  5. philips.nl Technical 6.0, SEO Score 59%, Populatity 9.0, Overall score 7.0
  6. postbus51.nl Technical 8.0, SEO Score 74%, Populatity 9.0, Overall score 8.1
  7. rabobank.nl Technical 7.3, SEO Score 76%, Populatity 10.0, Overall score 8.3
  8. vrom.nl Technical 7.2, SEO Score 55%, Populatity 10.0, Overall score 7.6
  9. wehkamp.nl Technical 4.0, SEO Score 0%, Populatity 3.0, Overall score 2.3
  10. wnf.nl Technical 7.5, SEO Score 67%, Populatity 9.0, Overall score 7.7
The most important thing to do seems to be getting more popular ;-)

Time to work on the backlinks. But first the results as a graph:









No comments:

Post a Comment